Bittensor moved +13.21% in 24 hours - today's surprise crypto mover as of Monday, September 7, 2026.
NepalRate Market Terminal
Updated 2026-09-07 10:00:08
| Coin | Price (NPR) | Price (USD) | 24h Change |
|---|---|---|---|
| Bittensor (TAO) | 40,457 | 267.48 | +13.21% |
| Internet Computer (ICP) | 458.29 | 3.03 | +12.72% |
| Worldcoin (WLD) | 68.59 | 0.4535 | +12.63% |
| Arbitrum (ARB) | 24.96 | 0.1650 | -14.96% |
| Kaspa (KAS) | 5.41 | 0.0358 | +18.25% |
| Pons (PONS) | 125.43 | 0.8293 | -10.02% |
Data updates automatically on a fixed schedule. FX reference: Nepal Rastra Bank. Crypto: aggregated market data (CoinGecko). Metals: NepalRate feed. Informational only, not investment advice.