Aerodrome Finance (+20.24%) is today's top crypto gainer as of Tuesday, September 8, 2026.
NepalRate Market Terminal
Updated 2026-09-08 10:00:10
| Coin | Price (NPR) | Price (USD) | 24h Change |
|---|---|---|---|
| Aerodrome Finance (AERO) | 97.90 | 0.6472 | +20.24% |
| Injective (INJ) | 957.59 | 6.33 | +12.71% |
| Polkadot (DOT) | 164.59 | 1.09 | +11.25% |
| Lighter (LIT) | 732.18 | 4.84 | +8.57% |
| VeChain (VET) | 1.16 | 0.0077 | +8.52% |
| WhiteBIT Coin (WBT) | 11,919 | 78.79 | +7.80% |
| Worldcoin (WLD) | 73.28 | 0.4844 | +7.16% |
| PancakeSwap (CAKE) | 355.50 | 2.35 | +6.86% |
| Venice Token (VVV) | 2,732 | 18.06 | +6.46% |
| Ethereum Classic (ETC) | 1,250 | 8.26 | +6.21% |
| Arbitrum (ARB) | 26.44 | 0.1748 | +5.92% |
Data updates automatically on a fixed schedule. FX reference: Nepal Rastra Bank. Crypto: aggregated market data (CoinGecko). Metals: NepalRate feed. Informational only, not investment advice.