Gold Rs 304,300, silver Rs 4,725, USD 151.25 and Bitcoin Rs 12,000,111 in Nepal as of Monday, September 7, 2026.
NepalRate Market Terminal
Live Market Dashboard - Nepal
Updated 2026-09-07 10:00:08
Nepal Markets
Domestic: metals, share market and IPO pipeline
Gold (tola)
Rs 304,300
+0.00%
Silver (tola)
Rs 4,725
+0.00%
NEPSE Movers
Building
Daily board fills automatically
Nepal IPO Market
Public issues tracked from SEBON & CDSC official publications
Open Now
1
accepting applications
Upcoming
11
in the pipeline
Next Expected
Mount Everest Power Development Ltd.
Hydropower
Open for Application
| Company | Type | Open | Close | Status |
|---|---|---|---|---|
| Beni Hydropower Project Limited - BENI (IPO - For General Public) | Hydropower | Sep 7, 2026 | Sep 11, 2026 | 4d left |
Upcoming Issues
| Company | Type | Expected Open |
|---|---|---|
| 7 %Laxmi Sunrise Debenture 2092 | Debenture | Awaiting CDSC |
| 6.25% Prime Bank Debenture 2093 | Debenture | Awaiting CDSC |
| Mount Everest Power Development Ltd. | Hydropower | Awaiting CDSC |
| Sarvottam Paints Industries Ltd. | Equity | Awaiting CDSC |
| Everest Colour Ltd | Equity | Awaiting CDSC |
| Sanigad Hydro Ltd | Hydropower | Awaiting CDSC |
| Kalanga Hydro Ltd | Hydropower | Awaiting CDSC |
| LS Horizon 12- Mutual Fund | Mutual Fund | Awaiting CDSC |
| Reliable Samriddhi Yojana-2 (Mutual Fund) | Mutual Fund | Awaiting CDSC |
| Snow Rivers Ltd | Equity | Awaiting CDSC |
| Beni Hydropower Project Limited;- General Public | Hydropower | Awaiting CDSC |
International Markets
Global crypto and currency rates, converted to NPR
151.25
+0.02%
Rs 12,000,111
$79,339 -0.66%
Rs 376,069
$2,486 -0.49%
Crypto - Top 17 by Market Cap
| Coin | Price (NPR) | Price (USD) | 24h |
|---|---|---|---|
| 12,000,111 | 79,339 | -0.66% | |
| 376,069 | 2,486 | -0.49% | |
| 151.24 | 0.9999 | -0.01% | |
| 112,393 | 743.09 | -1.85% | |
| 211.75 | 1.40 | -1.48% | |
| 151.24 | 1.0000 | 0.00% | |
| 15,842 | 104.74 | -1.59% | |
| 50.93 | 0.3367 | +0.75% | |
| 159.57 | 1.06 | +0.00% | |
| 179,497 | 1,187 | +0.16% | |
| 13,200 | 87.27 | -0.66% | |
| 13.52 | 0.0894 | -0.88% | |
| 2.49 | 0.0165 | -3.07% | |
| 80,529 | 532.42 | -2.09% | |
| 2,022 | 13.37 | +8.87% | |
| 151.23 | 0.9999 | +0.02% | |
| 11,055 | 73.09 | -0.78% |
Top Winners (24h)
| Coin | NPR | 24h |
|---|---|---|
| 5.41 | +18.25% | |
| 40,457 | +13.21% | |
| 458.29 | +12.72% | |
| 68.59 | +12.63% | |
| 2,022 | +8.87% | |
| 4.47 | +5.58% | |
| 232.93 | +4.64% | |
| MMantle | 96.27 | +4.63% |
| 147.90 | +3.65% | |
| 1,195 | +3.19% | |
| 58.51 | +2.92% |
Top Losers (24h)
| Coin | NPR | 24h |
|---|---|---|
| 24.96 | -14.96% | |
| 125.43 | -10.02% | |
| 10.31 | -4.09% | |
| 343.34 | -3.84% | |
| 25.70 | -3.45% | |
| 1,366 | -3.36% | |
| 2.49 | -3.07% | |
| 16.26 | -2.93% | |
| 1,340 | -2.93% | |
| 673.07 | -2.71% | |
| 10,256 | -2.30% |
Surprise Movers
Bittensor +13.21%Internet Computer +12.72%Worldcoin +12.63%Arbitrum -14.96%Kaspa +18.25%Pons -10.02%
Currency Rates (NPR)
| Currency | Rate (NPR) | Change |
|---|---|---|
| 151.25 | +0.02% | |
| 1.60 | +0.00% | |
| 41.18 | +0.02% | |
| 175.65 | +0.02% | |
| 204.47 | +0.01% | |
| 109.00 | +0.07% | |
| 109.36 | -0.01% | |
| 0.9685 | +0.02% | |
| 41.55 | +0.02% | |
| 119.37 | -0.01% |
FX: Nepal Rastra Bank official reference, cross-checked with NepalRate feed. Crypto: aggregated market data (CoinGecko). Metals: NepalRate feed. IPO: SEBON and CDSC official publications.
All data is informational only and not investment advice. Prices update automatically on a fixed schedule.
All data is informational only and not investment advice. Prices update automatically on a fixed schedule.