NepalRate Market History
NEPSE Shares
| Asset | Price (NPR) | Previous (Sep 6) | Change |
|---|---|---|---|
| API (API) | 325.90 | 325.90 | +0.00% |
| BOKL (BOKL) | 207.30 | 207.30 | +0.00% |
| CBBL (CBBL) | 932.00 | 932.00 | +0.00% |
| CFL (CFL) | 117.00 | 117.00 | +0.00% |
| CHCL (CHCL) | 405.00 | 405.00 | +0.00% |
| CHDC (CHDC) | 2,183.00 | 2,183.00 | +0.00% |
| CIT (CIT) | 1,670.00 | 1,670.00 | +0.00% |
| CZBIL (CZBIL) | 194.80 | 194.80 | +0.00% |
| EBL (EBL) | 729.50 | 729.50 | +0.00% |
| GBIME (GBIME) | 242.00 | 242.00 | +0.00% |
| GLH (GLH) | 247.50 | 247.50 | +0.00% |
| HBL (HBL) | 188.70 | 188.70 | +0.00% |
| HURJA (HURJA) | 230.00 | 230.00 | +0.00% |
| ICFC (ICFC) | 590.00 | 590.00 | +0.00% |
| JBLB (JBLB) | 1,249.20 | 1,249.20 | +0.00% |
| KBL (KBL) | 212.00 | 212.00 | +0.00% |
| KSBBL (KSBBL) | 474.00 | 474.00 | +0.00% |
| LBL (LBL) | 173.00 | 173.00 | +0.00% |
| MBBL (MBBL) | 304.00 | 304.00 | +0.00% |
| MEGA (MEGA) | 219.00 | 219.00 | +0.00% |
| NABIL (NABIL) | 540.20 | 540.20 | +0.00% |
| NBL (NBL) | 272.30 | 272.30 | +0.00% |
| NCCB (NCCB) | 189.00 | 189.00 | +0.00% |
| NHPC (NHPC) | 254.60 | 254.60 | +0.00% |
| NICA (NICA) | 308.10 | 308.10 | +0.00% |
| NLG (NLG) | 516.00 | 516.00 | +0.00% |
| NTC (NTC) | 875.00 | 875.00 | +0.00% |
| PCBL (PCBL) | 235.50 | 235.50 | +0.00% |
| PPL (PPL) | 308.00 | 308.00 | +0.00% |
| PRVU (PRVU) | 178.60 | 178.60 | +0.00% |
| RADHI (RADHI) | 685.00 | 685.00 | +0.00% |
| SANIMA (SANIMA) | 369.00 | 369.00 | +0.00% |
| SBI (SBI) | 400.00 | 400.00 | +0.00% |
| SBL (SBL) | 411.00 | 411.00 | +0.00% |
| SCB (SCB) | 645.00 | 645.00 | +0.00% |
| SFCL (SFCL) | 370.00 | 370.00 | +0.00% |
| SHBL (SHBL) | 460.00 | 460.00 | +0.00% |
| SHIVM (SHIVM) | 650.00 | 650.00 | +0.00% |
| SICL (SICL) | 559.00 | 559.00 | +0.00% |
| SJCL (SJCL) | 227.00 | 227.00 | +0.00% |
| SPIL (SPIL) | 625.00 | 625.00 | +0.00% |
| SRBL (SRBL) | 173.10 | 173.10 | +0.00% |
| UMHL (UMHL) | 560.00 | 560.00 | +0.00% |
| UNL (UNL) | 47,200.00 | 47,200.00 | +0.00% |
Precious Metals
| Asset | Price (NPR) | Previous (Sep 6) | Change |
|---|---|---|---|
| Gold (per tola/10g) | 304,300.00 | 304,300.00 | +0.00% |
| Silver (per tola/10g) | 4,725.00 | 4,725.00 | +0.00% |
Currency (NPR)
| Asset | Price (NPR) | Previous (Sep 6) | Change |
|---|---|---|---|
| AED / NPR | 41.18 | 41.18 | +0.02% |
| AUD / NPR | 109.00 | 108.92 | +0.07% |
| CAD / NPR | 109.36 | 109.37 | -0.01% |
| EUR / NPR | 175.65 | 175.62 | +0.02% |
| GBP / NPR | 204.47 | 204.44 | +0.01% |
| INR / NPR | 1.60 | 1.60 | +0.00% |
| JPY / NPR | 0.97 | 0.97 | +0.02% |
| QAR / NPR | 41.55 | 41.54 | +0.02% |
| SGD / NPR | 119.37 | 119.38 | -0.01% |
| USD / NPR | 151.25 | 151.22 | +0.02% |
Crypto (NPR)
| Asset | Price (NPR) | Previous (Sep 6) | Change |
|---|---|---|---|
| #4 BNB (BNB) | 112,393.18 | 114,526.84 | -1.86% |
| #1 Bitcoin (BTC) | 12,000,111.02 | 12,075,553.32 | -0.62% |
| #11 Dogecoin (DOGE) | 13.52 | 13.64 | -0.90% |
| #2 Ethereum (ETH) | 376,069.22 | 377,760.45 | -0.45% |
| #9 Figure Heloc (FIGR_HELOC) | 159.57 | 159.54 | +0.02% |
| #10 Hyperliquid (HYPE) | 13,199.68 | 13,275.47 | -0.57% |
| #14 Chainlink (LINK) | 2,022.23 | 1,858.48 | +8.81% |
| #12 Rain (RAIN) | 2.49 | 2.57 | -3.07% |
| #7 Solana (SOL) | 15,842.04 | 16,097.21 | -1.59% |
| #8 TRON (TRX) | 50.93 | 50.54 | +0.77% |
| #6 USDC (USDC) | 151.24 | 151.21 | +0.02% |
| #15 USDS (USDS) | 151.23 | 151.17 | +0.04% |
| #3 Tether (USDT) | 151.24 | 151.22 | +0.02% |
| #16 WhiteBIT Coin (WBT) | 11,054.94 | 11,134.22 | -0.71% |
| #13 Monero (XMR) | 80,529.11 | 82,258.33 | -2.10% |
| #5 XRP (XRP) | 211.75 | 214.73 | -1.39% |
| #9 Zcash (ZEC) | 179,497.24 | 179,236.26 | +0.15% |
IPO Market
| Asset | Price (NPR) | Previous (Sep 6) | Change |
|---|---|---|---|
| IPO Open Now | 1.00 | 0.00 | - |
| IPO Upcoming | 11.00 | 10.00 | +10.00% |
History available for 12 day(s) starting Aug 28, 2026.
Data updates automatically on a fixed schedule. FX reference: Nepal Rastra Bank. Crypto: aggregated market data (CoinGecko). Metals: NepalRate feed. Informational only, not investment advice.