0 shares rose and 0 fell on NEPSE as of Tuesday, September 8, 2026.
NepalRate Market Terminal - NEPSE
Updated 2026-08-29 08:20:14
0
Advanced
0
Declined
44
Unchanged
Top 10 Gainers
| Company | Symbol | Price (NPR) | Change |
|---|---|---|---|
| NABIL | NABIL | 540.20 | +0.00% |
| NICA | NICA | 308.10 | +0.00% |
| API | API | 325.90 | +0.00% |
| BOKL | BOKL | 207.30 | +0.00% |
| CBBL | CBBL | 932.00 | +0.00% |
| CFL | CFL | 117.00 | +0.00% |
| CHCL | CHCL | 405.00 | +0.00% |
| CHDC | CHDC | 2,183.00 | +0.00% |
| CIT | CIT | 1,670.00 | +0.00% |
| CZBIL | CZBIL | 194.80 | +0.00% |
Top 10 Losers
| Company | Symbol | Price (NPR) | Change |
|---|---|---|---|
| UNL | UNL | 47,200.00 | +0.00% |
| UMHL | UMHL | 560.00 | +0.00% |
| SRBL | SRBL | 173.10 | +0.00% |
| SPIL | SPIL | 625.00 | +0.00% |
| SJCL | SJCL | 227.00 | +0.00% |
| SICL | SICL | 559.00 | +0.00% |
| SHIVM | SHIVM | 650.00 | +0.00% |
| SHBL | SHBL | 460.00 | +0.00% |
| SFCL | SFCL | 370.00 | +0.00% |
| SCB | SCB | 645.00 | +0.00% |
Circuit & Big Movers (±5% or more)
No share moved 5% or more - a quiet session on NEPSE.
Data: Nepal Stock Exchange end-of-day prices via verified market data providers. Movers are computed from official closing prices; ±5% marks shares near or at the daily circuit band. Informational only, not investment advice. NEPSE trades Sunday-Friday.