12 upcoming and open Nepal IPOs tracked as of Monday, September 7, 2026 - Prime Bank Debenture 2093, Laxmi Sunrise Debenture 2092 and Beni Hydropower Project – BENI (IPO – For General Public) and more; issue prices, dates and managers from SEBON and CDSC.
NepalRate IPO Terminal
Discovered IPOs & Public Issues
| Company | Status | Issue Price (NPR) | Opens | Closes | Issue Manager |
|---|---|---|---|---|---|
| Beni Hydropower Project Limited - BENI (IPO - For General Public) | OPEN | - | Sep 7, 2026 | Sep 11, 2026 | NMB CAPITAL LIMITED |
| Beni Hydropower Project Limited;- General Public | UPCOMING | - | TBD | TBD | - |
| Snow Rivers Ltd | UPCOMING | - | TBD | TBD | - |
| Reliable Samriddhi Yojana-2 (Mutual Fund) | UPCOMING | - | TBD | TBD | - |
| LS Horizon 12- Mutual Fund | UPCOMING | - | TBD | TBD | - |
| Kalanga Hydro Ltd | UPCOMING | - | TBD | TBD | - |
| Sanigad Hydro Ltd | UPCOMING | - | TBD | TBD | - |
| Everest Colour Ltd | UPCOMING | - | TBD | TBD | - |
| Sarvottam Paints Industries Ltd. | UPCOMING | - | TBD | TBD | - |
| Mount Everest Power Development Ltd. | UPCOMING | - | TBD | TBD | - |
| 6.25% Prime Bank Debenture 2093 | UPCOMING | - | TBD | TBD | - |
| 7 %Laxmi Sunrise Debenture 2092 | UPCOMING | - | TBD | TBD | - |
Source: official SEBON and CDSC publications. Informational only, not investment advice.
