Dash (-7.25%) is today's top crypto loser as of Tuesday, September 8, 2026.
NepalRate Market Terminal
Updated 2026-09-08 10:00:10
| Coin | Price (NPR) | Price (USD) | 24h Change |
|---|---|---|---|
| Dash (DASH) | 9,505 | 62.83 | -7.25% |
| Morpho (MORPHO) | 366.09 | 2.42 | -5.77% |
| JUST (JST) | 15.74 | 0.1040 | -4.93% |
| Chainlink (LINK) | 1,926 | 12.73 | -4.76% |
| Bittensor (TAO) | 38,677 | 255.67 | -4.12% |
| Jupiter (JUP) | 37.14 | 0.2455 | -4.06% |
| Hyperliquid (HYPE) | 12,765 | 84.38 | -3.28% |
| Zcash (ZEC) | 174,323 | 1,152 | -2.86% |
| Ethena (ENA) | 24.93 | 0.1648 | -2.62% |
| Aster (ASTER) | 116.34 | 0.7691 | -2.31% |
| Kaspa (KAS) | 5.29 | 0.0350 | -2.17% |
Data updates automatically on a fixed schedule. FX reference: Nepal Rastra Bank. Crypto: aggregated market data (CoinGecko). Metals: NepalRate feed. Informational only, not investment advice.