--:--:-- NPT

USD to NPR History - Daily Exchange Rate Chart & Table

USD / NPR - open market - daily vault
Rs 154.1947▲ +0.00%
as of 7 Oct 2026 - 81 recorded sessions - NepalRate daily vault

Between 19 July 2026 and 7 October 2026, the USD to NPR open-market rate moved from Rs 154.2064 to Rs 154.1947 (-0.01%), peaking at Rs 154.7679 on 24 Jul 2026 and bottoming at Rs 151.2185 on 7 Sep 2026. Every figure is republished from the NepalRate daily vault - never estimated.

Daily rate table
Date1 USD = NPRChange vs prev day
7 Oct 2026154.19470.0000 (0.00%)
6 Oct 2026154.1947-0.1005 (-0.07%)
5 Oct 2026154.2952+0.1361 (+0.09%)
4 Oct 2026154.1591-0.0408 (-0.03%)
3 Oct 2026154.1999+0.5751 (+0.37%)
2 Oct 2026153.62480.0000 (0.00%)
1 Oct 2026153.6248-0.0676 (-0.04%)
30 Sep 2026153.6924-0.0202 (-0.01%)
29 Sep 2026153.7126+0.2189 (+0.14%)
28 Sep 2026153.4937+0.0876 (+0.06%)
27 Sep 2026153.4061-0.0636 (-0.04%)
26 Sep 2026153.4697-0.1539 (-0.10%)
25 Sep 2026153.6236+0.5651 (+0.37%)
24 Sep 2026153.0585-0.3316 (-0.22%)
23 Sep 2026153.3901-0.2907 (-0.19%)
22 Sep 2026153.6808+0.1622 (+0.11%)
21 Sep 2026153.5186-0.0705 (-0.05%)
20 Sep 2026153.5891+0.0558 (+0.04%)
19 Sep 2026153.5333-0.1169 (-0.08%)
18 Sep 2026153.6502+0.0494 (+0.03%)
17 Sep 2026153.6008+0.5463 (+0.36%)
16 Sep 2026153.0545+0.0204 (+0.01%)
15 Sep 2026153.0341+0.1078 (+0.07%)
14 Sep 2026152.9263-0.0406 (-0.03%)
13 Sep 2026152.9669+0.1186 (+0.08%)
12 Sep 2026152.8483+0.6576 (+0.43%)
11 Sep 2026152.1907+0.4599 (+0.30%)
10 Sep 2026151.7308+0.4534 (+0.30%)
9 Sep 2026151.2774+0.0263 (+0.02%)
8 Sep 2026151.2511+0.0326 (+0.02%)
Source: NepalRate daily open-market vault (2026-Updated Today), cross-checked against Nepal Rastra Bank published reference rates. Retrieved Updated Today.
Scroll to Top