SAR / NPR - open market - daily vault
Rs 41.1186▲ +0.00%
as of 7 Oct 2026 - 81 recorded sessions - NepalRate daily vault
Between 19 July 2026 and 7 October 2026, the SAR to NPR open-market rate moved from Rs 41.1217 to Rs 41.1186 (-0.01%), peaking at Rs 41.2714 on 24 Jul 2026 and bottoming at Rs 40.3249 on 7 Sep 2026. Every figure is republished from the NepalRate daily vault - never estimated.
Daily rate table
| Date | 1 SAR = NPR | Change vs prev day |
|---|---|---|
| 7 Oct 2026 | 41.1186 | 0.0000 (0.00%) |
| 6 Oct 2026 | 41.1186 | -0.0268 (-0.07%) |
| 5 Oct 2026 | 41.1454 | +0.0363 (+0.09%) |
| 4 Oct 2026 | 41.1091 | -0.0109 (-0.03%) |
| 3 Oct 2026 | 41.1200 | +0.1534 (+0.37%) |
| 2 Oct 2026 | 40.9666 | 0.0000 (0.00%) |
| 1 Oct 2026 | 40.9666 | -0.0180 (-0.04%) |
| 30 Sep 2026 | 40.9846 | -0.0054 (-0.01%) |
| 29 Sep 2026 | 40.9900 | +0.0584 (+0.14%) |
| 28 Sep 2026 | 40.9316 | +0.0233 (+0.06%) |
| 27 Sep 2026 | 40.9083 | -0.0169 (-0.04%) |
| 26 Sep 2026 | 40.9252 | -0.0411 (-0.10%) |
| 25 Sep 2026 | 40.9663 | +0.1507 (+0.37%) |
| 24 Sep 2026 | 40.8156 | -0.0884 (-0.22%) |
| 23 Sep 2026 | 40.9040 | -0.0775 (-0.19%) |
| 22 Sep 2026 | 40.9815 | +0.0432 (+0.11%) |
| 21 Sep 2026 | 40.9383 | -0.0188 (-0.05%) |
| 20 Sep 2026 | 40.9571 | +0.0149 (+0.04%) |
| 19 Sep 2026 | 40.9422 | -0.0312 (-0.08%) |
| 18 Sep 2026 | 40.9734 | +0.0132 (+0.03%) |
| 17 Sep 2026 | 40.9602 | +0.1457 (+0.36%) |
| 16 Sep 2026 | 40.8145 | +0.0054 (+0.01%) |
| 15 Sep 2026 | 40.8091 | +0.0288 (+0.07%) |
| 14 Sep 2026 | 40.7803 | -0.0109 (-0.03%) |
| 13 Sep 2026 | 40.7912 | +0.0317 (+0.08%) |
| 12 Sep 2026 | 40.7595 | +0.1753 (+0.43%) |
| 11 Sep 2026 | 40.5842 | +0.1226 (+0.30%) |
| 10 Sep 2026 | 40.4616 | +0.1210 (+0.30%) |
| 9 Sep 2026 | 40.3406 | +0.0070 (+0.02%) |
| 8 Sep 2026 | 40.3336 | +0.0087 (+0.02%) |
Source: NepalRate daily open-market vault (2026-Updated Today), cross-checked against Nepal Rastra Bank published reference rates. Retrieved Updated Today.