QAR / NPR - open market - daily vault
Rs 42.3612▲ +0.00%
as of 7 Oct 2026 - 81 recorded sessions - NepalRate daily vault
Between 19 July 2026 and 7 October 2026, the QAR to NPR open-market rate moved from Rs 42.3644 to Rs 42.3612 (-0.01%), peaking at Rs 42.5186 on 24 Jul 2026 and bottoming at Rs 41.5436 on 7 Sep 2026. Every figure is republished from the NepalRate daily vault - never estimated.
Daily rate table
| Date | 1 QAR = NPR | Change vs prev day |
|---|---|---|
| 7 Oct 2026 | 42.3612 | 0.0000 (0.00%) |
| 6 Oct 2026 | 42.3612 | -0.0276 (-0.07%) |
| 5 Oct 2026 | 42.3888 | +0.0374 (+0.09%) |
| 4 Oct 2026 | 42.3514 | -0.0112 (-0.03%) |
| 3 Oct 2026 | 42.3626 | +0.1580 (+0.37%) |
| 2 Oct 2026 | 42.2046 | 0.0000 (0.00%) |
| 1 Oct 2026 | 42.2046 | -0.0186 (-0.04%) |
| 30 Sep 2026 | 42.2232 | -0.0055 (-0.01%) |
| 29 Sep 2026 | 42.2287 | +0.0601 (+0.14%) |
| 28 Sep 2026 | 42.1686 | +0.0241 (+0.06%) |
| 27 Sep 2026 | 42.1445 | -0.0175 (-0.04%) |
| 26 Sep 2026 | 42.1620 | -0.0423 (-0.10%) |
| 25 Sep 2026 | 42.2043 | +0.1553 (+0.37%) |
| 24 Sep 2026 | 42.0490 | -0.0911 (-0.22%) |
| 23 Sep 2026 | 42.1401 | -0.0799 (-0.19%) |
| 22 Sep 2026 | 42.2200 | +0.0446 (+0.11%) |
| 21 Sep 2026 | 42.1754 | -0.0194 (-0.05%) |
| 20 Sep 2026 | 42.1948 | +0.0153 (+0.04%) |
| 19 Sep 2026 | 42.1795 | -0.0321 (-0.08%) |
| 18 Sep 2026 | 42.2116 | +0.0136 (+0.03%) |
| 17 Sep 2026 | 42.1980 | +0.1501 (+0.36%) |
| 16 Sep 2026 | 42.0479 | +0.0056 (+0.01%) |
| 15 Sep 2026 | 42.0423 | +0.0296 (+0.07%) |
| 14 Sep 2026 | 42.0127 | -0.0112 (-0.03%) |
| 13 Sep 2026 | 42.0239 | +0.0326 (+0.08%) |
| 12 Sep 2026 | 41.9913 | +0.1807 (+0.43%) |
| 11 Sep 2026 | 41.8106 | +0.1263 (+0.30%) |
| 10 Sep 2026 | 41.6843 | +0.1246 (+0.30%) |
| 9 Sep 2026 | 41.5597 | +0.0072 (+0.02%) |
| 8 Sep 2026 | 41.5525 | +0.0089 (+0.02%) |
Source: NepalRate daily open-market vault (2026-Updated Today), cross-checked against Nepal Rastra Bank published reference rates. Retrieved Updated Today.