<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://nepalrate.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.24' -->
<!-- generated-on='September 7, 2026 11:58 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://nepalrate.com/sample-page/</loc>
		<lastmod>2026-07-05T15:28:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/about-us/</loc>
		<lastmod>2026-07-21T05:33:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/disclaimer/</loc>
		<lastmod>2026-07-07T15:18:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/contact/</loc>
		<lastmod>2026-07-07T15:19:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/privacy-policy/</loc>
		<lastmod>2026-07-07T15:25:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/terms-and-conditions/</loc>
		<lastmod>2026-07-21T05:41:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/cookie-policy/</loc>
		<lastmod>2026-07-07T15:31:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/currency/sgd-to-npr-currency-converter/</loc>
		<lastmod>2026-09-07T05:30:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/remittance-index/</loc>
		<lastmod>2026-08-26T10:02:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/remittance-index/remittance-index-2026-07/</loc>
		<lastmod>2026-08-26T10:02:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/remittance-index/remittance-index-2026-07-2/</loc>
		<lastmod>2026-08-26T10:03:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/remittance-index/remittance-index-2026-07-3/</loc>
		<lastmod>2026-08-26T10:10:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/ipo/</loc>
		<lastmod>2026-09-07T08:00:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/ipos/</loc>
		<lastmod>2026-09-07T08:00:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/ipo/6-25-prime-bank-debenture-2093/</loc>
		<lastmod>2026-09-07T08:00:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/ipo/7-laxmi-sunrise-debenture-2092/</loc>
		<lastmod>2026-09-07T08:00:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/ipo/everest-colour-ltd/</loc>
		<lastmod>2026-09-07T08:00:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/ipo/kalanga-hydro-ltd-general-public/</loc>
		<lastmod>2026-09-07T08:00:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/ipo/ls-horizon-12-mutual-fund/</loc>
		<lastmod>2026-09-07T08:00:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/ipo/mount-everest-power-development-ltd/</loc>
		<lastmod>2026-09-07T08:00:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/ipo/reliable-samriddhi-yojana-2-mutual-fund/</loc>
		<lastmod>2026-09-07T08:00:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/ipo/sanigad-hydro-ltd/</loc>
		<lastmod>2026-09-07T08:00:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/ipo/sarvottam-paints-industries-ltd/</loc>
		<lastmod>2026-09-07T08:00:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/ipo/snow-rivers-ltd-general-public/</loc>
		<lastmod>2026-09-07T08:00:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/ipo/opening-today/</loc>
		<lastmod>2026-09-07T08:00:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/ipo/open-now/</loc>
		<lastmod>2026-09-07T08:00:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/ipo/opening-this-week/</loc>
		<lastmod>2026-09-07T08:00:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/ipo/closing-soon/</loc>
		<lastmod>2026-09-07T08:00:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/ipo/recently-closed/</loc>
		<lastmod>2026-09-07T08:00:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/ipo/recently-listed/</loc>
		<lastmod>2026-09-07T08:00:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/ipo/kalanga-hydro-ltd/</loc>
		<lastmod>2026-09-07T08:00:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/market/</loc>
		<lastmod>2026-09-07T10:00:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/market/crypto-winners-today/</loc>
		<lastmod>2026-09-07T10:00:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/market/crypto-losers-today/</loc>
		<lastmod>2026-09-07T10:00:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/market/crypto-surprise-today/</loc>
		<lastmod>2026-09-07T10:00:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/market/history/</loc>
		<lastmod>2026-08-28T10:12:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/ipo/snow-rivers-ltd/</loc>
		<lastmod>2026-09-07T08:00:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/market/nepse-movers-today/</loc>
		<lastmod>2026-08-29T06:48:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/remittance-countries/</loc>
		<lastmod>2026-08-30T07:46:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/nepal-economic-indicators/</loc>
		<lastmod>2026-08-31T15:16:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/nepal-foreign-reserves/</loc>
		<lastmod>2026-08-31T08:07:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/nepal-remittance/</loc>
		<lastmod>2026-08-31T08:07:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/nepal-inflation/</loc>
		<lastmod>2026-08-31T08:07:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/nepal-trade-deficit/</loc>
		<lastmod>2026-08-31T08:07:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/nepal-government-debt/</loc>
		<lastmod>2026-08-31T08:07:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/nepal-bank-deposits/</loc>
		<lastmod>2026-08-31T08:07:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/best-remittance-rates-in-nepal/</loc>
		<lastmod>2026-08-31T13:32:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/about-our-data/</loc>
		<lastmod>2026-08-31T13:08:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/gold-price-nepal/</loc>
		<lastmod>2026-09-01T06:14:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/silver-price-nepal/</loc>
		<lastmod>2026-09-01T05:39:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/nepal-remittance-index/</loc>
		<lastmod>2026-09-01T00:30:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/nepal-remittance-index/nri-report-2026-08/</loc>
		<lastmod>2026-09-01T00:30:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/nepal-ipo/</loc>
		<lastmod>2026-09-06T14:26:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/nepal-ipo/beni-hydropower-project-limited/</loc>
		<lastmod>2026-09-01T07:07:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/converter/</loc>
		<lastmod>2026-09-02T07:37:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/usd-to-npr/</loc>
		<lastmod>2026-09-07T05:30:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/sar-to-npr/</loc>
		<lastmod>2026-09-07T05:30:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/kwd-to-npr/</loc>
		<lastmod>2026-09-07T05:30:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/myr-to-npr/</loc>
		<lastmod>2026-09-07T05:30:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/cny-to-npr/</loc>
		<lastmod>2026-09-07T05:30:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/chf-to-npr/</loc>
		<lastmod>2026-09-07T05:30:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/hkd-to-npr/</loc>
		<lastmod>2026-09-07T05:30:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/thb-to-npr/</loc>
		<lastmod>2026-09-07T05:30:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/krw-to-npr/</loc>
		<lastmod>2026-09-07T05:30:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/nzd-to-npr/</loc>
		<lastmod>2026-09-07T05:30:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/zar-to-npr/</loc>
		<lastmod>2026-09-07T05:30:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/france-eur-to-nepal-npr/</loc>
		<lastmod>2026-09-04T09:47:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/aed-to-npr/</loc>
		<lastmod>2026-09-07T05:30:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/qar-to-npr/</loc>
		<lastmod>2026-09-07T05:30:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/cad-to-npr/</loc>
		<lastmod>2026-09-07T05:30:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/pound-to-npr/</loc>
		<lastmod>2026-09-07T05:30:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/euro-to-npr/</loc>
		<lastmod>2026-09-07T05:30:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/aud-to-npr/</loc>
		<lastmod>2026-09-07T05:30:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/jpy-to-npr/</loc>
		<lastmod>2026-09-07T05:30:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/inr-to-npr/</loc>
		<lastmod>2026-09-07T05:30:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/about-data/</loc>
		<lastmod>2026-09-04T14:20:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/editorial-policy/</loc>
		<lastmod>2026-09-04T14:20:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/sgd-to-npr/</loc>
		<lastmod>2026-09-07T05:30:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/germany-eur-to-nepal-npr/</loc>
		<lastmod>2026-09-05T07:30:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/italy-eur-to-nepal-npr/</loc>
		<lastmod>2026-09-05T07:30:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/all-currencies/</loc>
		<lastmod>2026-09-06T06:10:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/all-cryptocurrencies/</loc>
		<lastmod>2026-09-06T06:10:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/spain-eur-to-nepal-npr/</loc>
		<lastmod>2026-09-06T13:00:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/portugal-eur-to-nepal-npr/</loc>
		<lastmod>2026-09-07T04:00:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/ipo/beni-hydropower-project-limited-beni-ipo-for-general-public/</loc>
		<lastmod>2026-09-07T08:00:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/ipo/beni-hydropower-project-limited-general-public/</loc>
		<lastmod>2026-09-07T08:00:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://nepalrate.com/belgium-eur-to-nepal-npr/</loc>
		<lastmod>2026-09-07T04:00:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
</urlset><!-- Request ID: 6e3a1af0152d277bbd697dea22799582; Queries for sitemap: 10; Total queries: 104; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 99MB -->
