--:--:-- NPT

KWD to NPR History - Daily Exchange Rate Chart & Table

KWD / NPR - open market - daily vault
Rs 498.6811▲ +0.00%
as of 7 Oct 2026 - 81 recorded sessions - NepalRate daily vault

Between 19 July 2026 and 7 October 2026, the KWD to NPR open-market rate moved from Rs 499.2889 to Rs 498.6811 (-0.12%), peaking at Rs 501.4656 on 22 Aug 2026 and bottoming at Rs 489.8458 on 6 Sep 2026. Every figure is republished from the NepalRate daily vault - never estimated.

Daily rate table
Date1 KWD = NPRChange vs prev day
7 Oct 2026498.68110.0000 (0.00%)
6 Oct 2026498.6811-0.3622 (-0.07%)
5 Oct 2026499.0433-0.2800 (-0.06%)
4 Oct 2026499.3233-0.0706 (-0.01%)
3 Oct 2026499.3939+1.4657 (+0.29%)
2 Oct 2026497.92820.0000 (0.00%)
1 Oct 2026497.9282-0.3580 (-0.07%)
30 Sep 2026498.2862+0.2624 (+0.05%)
29 Sep 2026498.0238+0.2044 (+0.04%)
28 Sep 2026497.8194+0.4937 (+0.10%)
27 Sep 2026497.3257-0.1577 (-0.03%)
26 Sep 2026497.4834-0.2730 (-0.05%)
25 Sep 2026497.7564+1.7746 (+0.36%)
24 Sep 2026495.9818-1.4613 (-0.29%)
23 Sep 2026497.4431-0.3696 (-0.07%)
22 Sep 2026497.8127+1.3229 (+0.27%)
21 Sep 2026496.4898-1.9852 (-0.40%)
20 Sep 2026498.4750+0.3686 (+0.07%)
19 Sep 2026498.1064-0.5134 (-0.10%)
18 Sep 2026498.6198+0.6095 (+0.12%)
17 Sep 2026498.0103+1.8326 (+0.37%)
16 Sep 2026496.1777-0.7604 (-0.15%)
15 Sep 2026496.9381+0.7206 (+0.15%)
14 Sep 2026496.2175-0.0544 (-0.01%)
13 Sep 2026496.2719+0.2320 (+0.05%)
12 Sep 2026496.0399+1.8470 (+0.37%)
11 Sep 2026494.1929+2.4671 (+0.50%)
10 Sep 2026491.7258+1.5822 (+0.32%)
9 Sep 2026490.1436-0.5202 (-0.11%)
8 Sep 2026490.6638+0.7300 (+0.15%)
Source: NepalRate daily open-market vault (2026-Updated Today), cross-checked against Nepal Rastra Bank published reference rates. Retrieved Updated Today.
Scroll to Top