JPY / NPR - open market - daily vault
Rs 0.9760▲ +0.00%
as of 7 Oct 2026 - 81 recorded sessions - NepalRate daily vault
Between 19 July 2026 and 7 October 2026, the JPY to NPR open-market rate moved from Rs 0.9496 to Rs 0.9760 (+2.78%), peaking at Rs 0.9962 on 15 Sep 2026 and bottoming at Rs 0.9362 on 29 Jul 2026. Every figure is republished from the NepalRate daily vault - never estimated.
Daily rate table
| Date | 1 JPY = NPR | Change vs prev day |
|---|---|---|
| 7 Oct 2026 | 0.9760 | 0.0000 (0.00%) |
| 6 Oct 2026 | 0.9760 | -0.0022 (-0.22%) |
| 5 Oct 2026 | 0.9782 | +0.0014 (+0.14%) |
| 4 Oct 2026 | 0.9768 | -0.0003 (-0.03%) |
| 3 Oct 2026 | 0.9771 | +0.0005 (+0.05%) |
| 2 Oct 2026 | 0.9766 | 0.0000 (0.00%) |
| 1 Oct 2026 | 0.9766 | +0.0001 (+0.01%) |
| 30 Sep 2026 | 0.9765 | -0.0006 (-0.06%) |
| 29 Sep 2026 | 0.9771 | +0.0025 (+0.26%) |
| 28 Sep 2026 | 0.9746 | +0.0003 (+0.03%) |
| 27 Sep 2026 | 0.9743 | +0.0001 (+0.01%) |
| 26 Sep 2026 | 0.9742 | +0.0061 (+0.63%) |
| 25 Sep 2026 | 0.9681 | -0.0042 (-0.43%) |
| 24 Sep 2026 | 0.9723 | -0.0025 (-0.26%) |
| 23 Sep 2026 | 0.9748 | -0.0046 (-0.47%) |
| 22 Sep 2026 | 0.9794 | +0.0025 (+0.26%) |
| 21 Sep 2026 | 0.9769 | -0.0010 (-0.10%) |
| 20 Sep 2026 | 0.9779 | -0.0073 (-0.74%) |
| 19 Sep 2026 | 0.9852 | -0.0024 (-0.24%) |
| 18 Sep 2026 | 0.9876 | -0.0029 (-0.29%) |
| 17 Sep 2026 | 0.9905 | -0.0009 (-0.09%) |
| 16 Sep 2026 | 0.9914 | -0.0048 (-0.48%) |
| 15 Sep 2026 | 0.9962 | +0.0019 (+0.19%) |
| 14 Sep 2026 | 0.9943 | -0.0005 (-0.05%) |
| 13 Sep 2026 | 0.9948 | +0.0039 (+0.39%) |
| 12 Sep 2026 | 0.9909 | 0.0000 (0.00%) |
| 11 Sep 2026 | 0.9909 | +0.0045 (+0.46%) |
| 10 Sep 2026 | 0.9864 | +0.0067 (+0.68%) |
| 9 Sep 2026 | 0.9797 | +0.0112 (+1.16%) |
| 8 Sep 2026 | 0.9685 | +0.0002 (+0.02%) |
Source: NepalRate daily open-market vault (2026-Updated Today), cross-checked against Nepal Rastra Bank published reference rates. Retrieved Updated Today.