INR / NPR - open market - daily vault
Rs 1.5999▲ +0.00%
as of 7 Oct 2026 - 81 recorded sessions - NepalRate daily vault
Between 19 July 2026 and 7 October 2026, the INR to NPR open-market rate moved from Rs 1.6000 to Rs 1.5999 (-0.01%), peaking at Rs 1.6010 on 17 Aug 2026 and bottoming at Rs 1.5994 on 6 Aug 2026. Every figure is republished from the NepalRate daily vault - never estimated.
Daily rate table
| Date | 1 INR = NPR | Change vs prev day |
|---|---|---|
| 7 Oct 2026 | 1.5999 | 0.0000 (0.00%) |
| 6 Oct 2026 | 1.5999 | -0.0001 (-0.01%) |
| 5 Oct 2026 | 1.6000 | 0.0000 (0.00%) |
| 4 Oct 2026 | 1.6000 | 0.0000 (0.00%) |
| 3 Oct 2026 | 1.6000 | 0.0000 (0.00%) |
| 2 Oct 2026 | 1.6000 | 0.0000 (0.00%) |
| 1 Oct 2026 | 1.6000 | +0.0001 (+0.01%) |
| 30 Sep 2026 | 1.5999 | -0.0001 (-0.01%) |
| 29 Sep 2026 | 1.6000 | -0.0001 (-0.01%) |
| 28 Sep 2026 | 1.6001 | +0.0001 (+0.01%) |
| 27 Sep 2026 | 1.6000 | 0.0000 (0.00%) |
| 26 Sep 2026 | 1.6000 | 0.0000 (0.00%) |
| 25 Sep 2026 | 1.6000 | 0.0000 (0.00%) |
| 24 Sep 2026 | 1.6000 | +0.0001 (+0.01%) |
| 23 Sep 2026 | 1.5999 | -0.0001 (-0.01%) |
| 22 Sep 2026 | 1.6000 | -0.0001 (-0.01%) |
| 21 Sep 2026 | 1.6001 | 0.0000 (0.00%) |
| 20 Sep 2026 | 1.6001 | +0.0001 (+0.01%) |
| 19 Sep 2026 | 1.6000 | 0.0000 (0.00%) |
| 18 Sep 2026 | 1.6000 | 0.0000 (0.00%) |
| 17 Sep 2026 | 1.6000 | 0.0000 (0.00%) |
| 16 Sep 2026 | 1.6000 | 0.0000 (0.00%) |
| 15 Sep 2026 | 1.6000 | 0.0000 (0.00%) |
| 14 Sep 2026 | 1.6000 | 0.0000 (0.00%) |
| 13 Sep 2026 | 1.6000 | 0.0000 (0.00%) |
| 12 Sep 2026 | 1.6000 | 0.0000 (0.00%) |
| 11 Sep 2026 | 1.6000 | 0.0000 (0.00%) |
| 10 Sep 2026 | 1.6000 | -0.0001 (-0.01%) |
| 9 Sep 2026 | 1.6001 | +0.0001 (+0.01%) |
| 8 Sep 2026 | 1.6000 | 0.0000 (0.00%) |
Source: NepalRate daily open-market vault (2026-Updated Today), cross-checked against Nepal Rastra Bank published reference rates. Retrieved Updated Today.