CNY / NPR - open market - daily vault
Rs 22.9645▲ +0.00%
as of 7 Oct 2026 - 81 recorded sessions - NepalRate daily vault
Between 19 July 2026 and 7 October 2026, the CNY to NPR open-market rate moved from Rs 22.7135 to Rs 22.9645 (+1.11%), peaking at Rs 22.9936 on 5 Oct 2026 and bottoming at Rs 22.4546 on 7 Sep 2026. Every figure is republished from the NepalRate daily vault - never estimated.
Daily rate table
| Date | 1 CNY = NPR | Change vs prev day |
|---|---|---|
| 7 Oct 2026 | 22.9645 | 0.0000 (0.00%) |
| 6 Oct 2026 | 22.9645 | -0.0291 (-0.13%) |
| 5 Oct 2026 | 22.9936 | +0.0535 (+0.23%) |
| 4 Oct 2026 | 22.9401 | -0.0255 (-0.11%) |
| 3 Oct 2026 | 22.9656 | +0.0941 (+0.41%) |
| 2 Oct 2026 | 22.8715 | 0.0000 (0.00%) |
| 1 Oct 2026 | 22.8715 | -0.0067 (-0.03%) |
| 30 Sep 2026 | 22.8782 | +0.0097 (+0.04%) |
| 29 Sep 2026 | 22.8685 | +0.0254 (+0.11%) |
| 28 Sep 2026 | 22.8431 | +0.0455 (+0.20%) |
| 27 Sep 2026 | 22.7976 | -0.0244 (-0.11%) |
| 26 Sep 2026 | 22.8220 | -0.0480 (-0.21%) |
| 25 Sep 2026 | 22.8700 | +0.0713 (+0.31%) |
| 24 Sep 2026 | 22.7987 | -0.0605 (-0.26%) |
| 23 Sep 2026 | 22.8592 | -0.0621 (-0.27%) |
| 22 Sep 2026 | 22.9213 | +0.0708 (+0.31%) |
| 21 Sep 2026 | 22.8505 | -0.0252 (-0.11%) |
| 20 Sep 2026 | 22.8757 | +0.0347 (+0.15%) |
| 19 Sep 2026 | 22.8410 | -0.0158 (-0.07%) |
| 18 Sep 2026 | 22.8568 | +0.0228 (+0.10%) |
| 17 Sep 2026 | 22.8340 | +0.0756 (+0.33%) |
| 16 Sep 2026 | 22.7584 | -0.0295 (-0.13%) |
| 15 Sep 2026 | 22.7879 | +0.0677 (+0.30%) |
| 14 Sep 2026 | 22.7202 | -0.0247 (-0.11%) |
| 13 Sep 2026 | 22.7449 | +0.0268 (+0.12%) |
| 12 Sep 2026 | 22.7181 | +0.0892 (+0.39%) |
| 11 Sep 2026 | 22.6289 | +0.0776 (+0.34%) |
| 10 Sep 2026 | 22.5513 | +0.0680 (+0.30%) |
| 9 Sep 2026 | 22.4833 | -0.0263 (-0.12%) |
| 8 Sep 2026 | 22.5096 | +0.0550 (+0.24%) |
Source: NepalRate daily open-market vault (2026-Updated Today), cross-checked against Nepal Rastra Bank published reference rates. Retrieved Updated Today.