--:--:-- NPT

CAD to NPR History - Daily Exchange Rate Chart & Table

CAD / NPR - open market - daily vault
Rs 108.1597▲ +0.00%
as of 7 Oct 2026 - 81 recorded sessions - NepalRate daily vault

Between 19 July 2026 and 7 October 2026, the CAD to NPR open-market rate moved from Rs 109.9846 to Rs 108.1597 (-1.66%), peaking at Rs 111.3202 on 23 Aug 2026 and bottoming at Rs 108.0892 on 1 Oct 2026. Every figure is republished from the NepalRate daily vault - never estimated.

Daily rate table
Date1 CAD = NPRChange vs prev day
7 Oct 2026108.15970.0000 (0.00%)
6 Oct 2026108.1597-0.1313 (-0.12%)
5 Oct 2026108.2910+0.0224 (+0.02%)
4 Oct 2026108.2686-0.0177 (-0.02%)
3 Oct 2026108.2863+0.1971 (+0.18%)
2 Oct 2026108.08920.0000 (0.00%)
1 Oct 2026108.0892-0.2583 (-0.24%)
30 Sep 2026108.3475-0.1959 (-0.18%)
29 Sep 2026108.5434+0.0561 (+0.05%)
28 Sep 2026108.4873-0.0258 (-0.02%)
27 Sep 2026108.5131-0.0744 (-0.07%)
26 Sep 2026108.5875-0.1457 (-0.13%)
25 Sep 2026108.7332-0.1709 (-0.16%)
24 Sep 2026108.9041-0.4814 (-0.44%)
23 Sep 2026109.3855-0.4395 (-0.40%)
22 Sep 2026109.8250+0.1004 (+0.09%)
21 Sep 2026109.7246-0.0446 (-0.04%)
20 Sep 2026109.7692-0.0626 (-0.06%)
19 Sep 2026109.8318-0.2643 (-0.24%)
18 Sep 2026110.0961-0.3079 (-0.28%)
17 Sep 2026110.4040+0.2894 (+0.26%)
16 Sep 2026110.1146-0.2748 (-0.25%)
15 Sep 2026110.3894+0.0341 (+0.03%)
14 Sep 2026110.3553-0.0015 (0.00%)
13 Sep 2026110.3568-0.2055 (-0.19%)
12 Sep 2026110.5623+0.2363 (+0.21%)
11 Sep 2026110.3260+0.2538 (+0.23%)
10 Sep 2026110.0722+0.5433 (+0.50%)
9 Sep 2026109.5289+0.1706 (+0.16%)
8 Sep 2026109.3583-0.0138 (-0.01%)
Source: NepalRate daily open-market vault (2026-Updated Today), cross-checked against Nepal Rastra Bank published reference rates. Retrieved Updated Today.
Scroll to Top