AUD / NPR - open market - daily vault
Rs 107.3983▲ +0.00%
as of 7 Oct 2026 - 81 recorded sessions - NepalRate daily vault
Between 19 July 2026 and 7 October 2026, the AUD to NPR open-market rate moved from Rs 107.6784 to Rs 107.3983 (-0.26%), peaking at Rs 110.0028 on 29 Aug 2026 and bottoming at Rs 106.5210 on 30 Jul 2026. Every figure is republished from the NepalRate daily vault - never estimated.
Daily rate table
| Date | 1 AUD = NPR | Change vs prev day |
|---|---|---|
| 7 Oct 2026 | 107.3983 | 0.0000 (0.00%) |
| 6 Oct 2026 | 107.3983 | +0.1944 (+0.18%) |
| 5 Oct 2026 | 107.2039 | +0.1244 (+0.12%) |
| 4 Oct 2026 | 107.0795 | -0.0980 (-0.09%) |
| 3 Oct 2026 | 107.1775 | +0.3640 (+0.34%) |
| 2 Oct 2026 | 106.8135 | 0.0000 (0.00%) |
| 1 Oct 2026 | 106.8135 | -0.6005 (-0.56%) |
| 30 Sep 2026 | 107.4140 | -0.4513 (-0.42%) |
| 29 Sep 2026 | 107.8653 | +0.2100 (+0.20%) |
| 28 Sep 2026 | 107.6553 | -0.1095 (-0.10%) |
| 27 Sep 2026 | 107.7648 | -0.0540 (-0.05%) |
| 26 Sep 2026 | 107.8188 | +0.0492 (+0.05%) |
| 25 Sep 2026 | 107.7696 | -1.0611 (-0.98%) |
| 24 Sep 2026 | 108.8307 | -0.3955 (-0.36%) |
| 23 Sep 2026 | 109.2262 | -0.1867 (-0.17%) |
| 22 Sep 2026 | 109.4129 | +0.1410 (+0.13%) |
| 21 Sep 2026 | 109.2719 | -0.0867 (-0.08%) |
| 20 Sep 2026 | 109.3586 | +0.1633 (+0.15%) |
| 19 Sep 2026 | 109.1953 | -0.0489 (-0.04%) |
| 18 Sep 2026 | 109.2442 | -0.2245 (-0.21%) |
| 17 Sep 2026 | 109.4687 | +0.2709 (+0.25%) |
| 16 Sep 2026 | 109.1978 | -0.3022 (-0.28%) |
| 15 Sep 2026 | 109.5000 | -0.1106 (-0.10%) |
| 14 Sep 2026 | 109.6106 | -0.0657 (-0.06%) |
| 13 Sep 2026 | 109.6763 | +0.0857 (+0.08%) |
| 12 Sep 2026 | 109.5906 | -0.3149 (-0.29%) |
| 11 Sep 2026 | 109.9055 | +0.3858 (+0.35%) |
| 10 Sep 2026 | 109.5197 | +0.3196 (+0.29%) |
| 9 Sep 2026 | 109.2001 | +0.2047 (+0.19%) |
| 8 Sep 2026 | 108.9954 | +0.0730 (+0.07%) |
Source: NepalRate daily open-market vault (2026-Updated Today), cross-checked against Nepal Rastra Bank published reference rates. Retrieved Updated Today.